(2000 Property Values)
| MONROE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 3,574,945,246 | 4,516,473,282 | 5,217,216,871 | 86.6% |
| Ash | 134,327,453 | 179,134,079 | 224,253,899 | 79.9% |
| Bedford | 413,610,617 | 647,822,624 | 772,855,447 | 83.8% |
| Dundee | 120,573,105 | 169,335,325 | 203,539,751 | 83.2% |
| Erie | 69,717,890 | 92,923,122 | 114,554,991 | 81.1% |
| Exeter | 57,903,300 | 79,656,904 | 103,691,461 | 76.8% |
| Ida | 78,826,700 | 113,874,584 | 142,276,654 | 80.0% |
| Lasalle | 94,952,920 | 119,945,971 | 146,787,170 | 81.7% |
| London | 43,340,233 | 64,347,060 | 76,122,421 | 84.5% |
| Milan | 37,076,750 | 45,427,306 | 59,539,730 | 76.3% |
| Raisinville | 89,720,807 | 123,787,611 | 154,262,213 | 80.2% |
| Summerfield | 56,595,608 | 80,219,772 | 106,582,869 | 75.3% |
| Whiteford | 90,436,664 | 132,801,922 | 167,317,250 | 79.4% |
| Monroe | 667,730,150 | 801,859,360 | 889,196,910 | 90.2% |
| Luna Pier | 70,422,550 | 75,023,991 | 81,486,558 | 92.1% |
| Milan | 66,460,170 | 87,189,482 | 91,433,303 | 95.4% |
| Petersburg | 10,982,500 | 15,721,200 | 20,302,200 | 77.4% |
| Berlin Charter Township | 120,716,504 | 165,144,648 | 196,531,791 | 84.0% |
| Frenchtown Charter Township | 1,139,700,000 | 1,234,427,683 | 1,305,115,000 | 94.6% |
| Monroe Charter Township | 211,851,325 | 287,830,638 | 361,367,253 | 79.7% |
Source: Michigan State Tax Commission. |
||||
MICHIGAN ECONOMIC GROWTH AUTHORITY (MEGA)
MEGA grants are a combination of Single Business Tax and Income Tax credits, and are determined by the following factors:
The number of qualified new jobs to be created or retained jobs to be maintained.
The average wage level of the qualified new jobs or retained jobs relative to the average wage paid by private entities in the county in which the facility is located.
The total capital investment or new capital investment the eligible business will make.
The cost differential to the business between expanding, locating, or retaining new jobs in Michigan and a site outside of Michigan.
The potential impact of the expansion, retention, or location on the economy of Michigan.
The cost of the credit, the staff, financial, or economic assistance provided by the local government unit, or local economic development corporation or similar entity, and the value of assistance otherwise provided by this state.
Varying terms of 8 to 20 years of tax credit availability, as determined by the Michigan Economic Growth Authority Board. Each MEGA grantee is audited annually to determine if jobs promises are being met. Failure to meet the jobs promises does not extinguish the multi-year grant, only the MEGA SBT credit for the year(s) the jobs promises are not met.
The MEGA Act expires December 31, 2003.
The following concerns received MEGA grants from program inception through May 2000 (several interests have received more than one grant):
Worthington Industries - Frenchtown Twp., Monroe - Steel processor
CMI - Summerfield Twp., Monroe - Suspension and chassis subassembly manufacturing
P & A Industries - Monroe Twp., Monroe - Metal stamping and assembly manufacturer
Heidtman Steel (Centaur Inc.) - Bedford Twp., Monroe - Steel processing
La-Z-Boy - Monroe, Monroe - Administrative and information technology facility
*Enabling act: 1995 PA 24; 2000 PA 144, 2000 PA 428; M.C.L. 207.801 et seq.; M.S.A. 3.540 (801) et seq.
-Citizens Research Council of Michigan
Standard & Poor's School Evaluation Services
|
Here school administrators, policy makers, parents, educators, and all stakeholders can find: |
| S&P Written Reports: | Read about your school systems academic results, spending, student population, financial condition, and more. |
| Trends and Benchmarks: | Measure progress with up to five years of data. Compare to the state, the county, similar schools, or set up your own comparisons. |
| Better Performers: | Identify schools that perform better on any academic indicator, for any student group. |
| Return on Resources TM: | Understand the relationship between spending and achievement. |
Where do Road Commissions get their funding?
Easement Conveyances and Real Estate Transfer Tax