Pull into PC Pitstop for a free PC tune-up!

 

SEARCH THIS SITE

Demographics

HELP KEEP US ALIVE!!

...By visiting our sponsors!

Please support our sponsors as they help to make this website exist!!

123Inkjets.com

Must see prices! Save 50%-75% off printer supplies.

 

A&E Television Networks

This Week's Specials in the A&E Store.Click here.

 

BigFishTackle.com

Fishing Tackle

 

Checks Unlimited

Need checks?  Order online!

 

DirectGardening.com - Use special coupon # G5666 for 3 free Peacock Orchid Bulbs with any purchase!

 

Discovery.com

DiscoveryStore Discovery's Outlet Store

 

eBay

If you broke it, lost it, need it cheap or just can't find it anywhere else, find it at eBay!

 

EMusic.com

MP3s at EMusic.com

 

Expedia.com - Travel around with us!

 

InfoHub Specialty Travel Guide

 

HomeGain.com

HomeGain: Find & Compare Real Estate Agents

 

Shop JC Whitney clearance!

Keen

Tired of waiting on hold with Microsoft? Get FREE, live tech help from Keen!

 

Magazania.com

Click here for Risk Free Magazine Subscriptions to over 1300 titles.

 

OldNavy.com

Item of the week

 

OutDoor Decor

For great home accents, just click to OutdoorDecor.com

 

SMARTpages.com

Business listings, city guides, shopping guides.

 

Staples Hey You Don't Have to Run Out!

 

CARLETON - DUNDEE - ERIE - FRENCHTOWN TOWNSHIP - IDA - LA SALLE - LAMBERTVILLE - LUNA PIER - MAYBEE

MONROE - NEWPORT - OTTAWA LAKE - PETERSBURG - SOUTH ROCKWOOD - TEMPERANCE

Occupations by Community

Economic Profile - Port of Monroe

DEMOGRAPHICS                                
  Nat'l Average 48162 Frenchtown Township 48179 South Rockwood 48166 Newport 48117 Carleton 48159 Maybee 48131 Dundee 48161 Monroe

48140

Ida

49270 Petersburg 48145    La Salle 48157  Luna Pier 48133      Erie 48182 Temperance 48144 Lambertville 49267 Ottawa Lake
Population 272,334,966 30,568 2,641 8,881 10,920 2,585 6,510 25,054 3,175 5,719 3,998 1,573 5,305 20,295 8,586 4,256
Median Age 33.93 34.33 32.96 30.45 32.08 32.29 33.94 32.18 33.26 33.15 32.81 30.46 33.03 33.97 33.67 35.11
Median Household Income $40,985.00 $42,843.00 $51,889.00 $50,155.00 $49,366.00 $47,166.00 $46,862.00 $37,572.00 $53,474.00 $50,889.00 $48,457.00 $33,332.00 $46,519.00 $50,816.00 $55,759.00 $48,888.00
Percentage of Single Households 30.22% 41.28% 31.85% 37.67% 32.40% 31.89% 37.90% 46.32% 27.19% 29.09% 26.45% 43.27% 33.84% 31.19% 26.21% 31.07%
Percentage of Married Households 69.78% 58.72% 68.15% 62.33% 67.60% 68.11% 62.10% 53.68% 72.81% 70.91% 73.55% 56.73% 66.16% 68.81% 73.79% 68.93%
Percentage Families 69.40% 72.66% 79.63% 76.66% 80.26% 82.73% 75.55% 72.29% 82.88% 82.26% 83.38% 74.15% 78.51% 79.86% 85.26% 79.16%
Average Household Size 2.58 2.65% 2.86 2.82 2.87 3.1 2.69 2.61 2.99 2.95 3.04 2.82 2.87 2.84 2.95 2.81
Percentage College or Better 26.46% 19.96% 11.71% 14.87% 12.27% 11.51% 17.63% 13.61% 17.23% 16.15% 16.71% 9.70% 13.50% 22.08% 27.37% 17.50%
Percentage White Collar 55.54% 49.02% 37.42% 40.01% 39.33% 35.06% 42.63% 40.59% 42.24% 42.67% 46.25% 38.83% 40.68% 51.53% 54.90% 46.24%
                                 
COST OF LIVING                                
                                 
Cost of Living Index 100 109 121 118 116 117 114 99 120 117 117 89 111 122 132 115
Average Yearly Utility Cost $2,800.29 $2,752.41 $2,983.17 $2,924.52 $2,884.68 $2,908.54 $2,833.94 $2,530.17 $2,932.14 $2,883.98 $2,890.51 $2,273.28 $2,771.42 $2,998.17 $3,219.96 $2,854.85
Average Sales Tax 6.10% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00%
Average Annual Household Total Consumer Expenditures $41,535.37 $41,126.30 $45,699.08 $44,557.86 $43,765.62 $43,949.51 $42,944.18 $37,204.14 $45,210.91 $44,021.92 $43,945.89 $33,462.48 $41,897.49 $45,905.61 $49,777.70 $43,370.29
Average Annual Household Education Expenditures per year $428.26 $401.02 $460.40 $443.90 $436.47 $429.71 $414.46 $362.12 $455.59 $439.19 $432.15 $316.62 $401.59 $455.66 $503.18 $422.93
Average Annual Household Entertainment Expenditures $2,231.27 $2,214.26 $2,515.17 $2,444.05 $2,395.67 $2,399.43 $2,336.37 $1,979.78 $2,501.61 $2,418.72 $2,408.80 $1,778.47 $2,283.24 $2,526.72 $2,761.26 $2,370.50
Average Annual Household Transportation Expenditures $8,283.35 $8,280.32 $9,246.04 $9,056.02 $8,858.59 $8,956.25 $8,710.74 $7,443.21 $9,163.40 $8,944.85 $8,964.30 $6,732.99 $8,527.96 $9,312.51 $10,113.29 $8,823.70
Average Annual Household Retail Expenditures $19,207.89 $18,876.93 $21,021.81 $20,447.17 $20,130.43 $20,116.60 $19,671.08 $17,080.41 $20,775.05 $20,211.70 $20,147.89 $15,249.84 $19,176.00 $21,105.26 $22,919.63 $19,894.43
Average Annual Household Non-Retail Expenditures $22,327.48 $22,249.37 $24,677.27 $24,110.69 $23,635.19 $23,832.91 $23,273.10 $20,123.73 $24,435.86 $23,810.22 $23,798.00 $18,212.64 $22,721.49 $24,800.35 $26,859.07 $23,475.86
                                 
HOUSING CHARACTERISTICS                                
                                 
Single Family Home Sale Price Index 100 92 88 84 97 77 84 83 95 85 92 64 83 94 96 92
Percent Homes Owner Occupied 57.72% 65.61% 81.87% 77.52% 87.05% 83.59% 70.35% 65.36% 83.66% 82.56% 82.05% 58.89% 80.53% 85.24% 89.86% 80.25%
Average Dwelling Size (rooms) 4.5 4 5 4 5 5 5 5 6 5 5 5 5 5 6 5
                                 
QUALITY OF LIFE