| DEPARTMENT STORES | JEWELRY | |||||||||
| 200 | Elder-Beerman | 241-0411 | 265 | Claire's Boutique | 242-2564 | |||||
| 420 | Elder-Beerman Home Store | 241-0411 | 225 | Kay Jewelers | 242-8160 | |||||
| 650 | J. C. Penney | 242-9420 | 205 | Osterman Jewelers | 243-0346 | |||||
| K22 | Piercing Pagoda | 384-0450 | ||||||||
| 300 | Sears | 384-1400 | 590 | Samuel's Jewelers | 242-0822 | |||||
| 100 | 457-2902 | 100 | 457-2902 | |||||||
| 195 | Zales Jewelers | 384-7967 | ||||||||
| WOMEN'S APPAREL | ||||||||||
| 110 | Dunham's Sports | 241-5599 | ||||||||
| 160 | Fashion Bug/Plus | 242-0476 | MUSIC, VIDEO & ELECTRONICS | |||||||
| 560 |
|
242-0950 | 480 | Babbage's | 242-8848 | |||||
| 470 | Foot Locker | 241-7828 |
|
|||||||
| 525 | Gadzooks | 457-4091 | K12A | Cellular Central | 384-9691 | |||||
| 140 | Maurices | 243-2650 | 210 | Electronic's Boutique
|
457-0157 | |||||
|
|
|||||||||
| 354 | 240-4838 | P14 | Rex Audio & Video Appliances | 242-7182 | ||||||
| 515 | Pacific Sunwear |
Now Open! |
570 | Radio Shack | 243-6260 | |||||
|
|
100 |
|
457-2902 | |||||||
| 100 | 457-2902 | 520 | Waves Music | 384-8981 | ||||||
| 615 | United Leather | 243-5467 | K30 |
Get 2000 FREE weekend minutes per month
with annual agreement! |
||||||
| 270 | Wilson's Leather | 457-1950 | ||||||||
|
|
||||||||||
| MEN'S APPAREL | OFFICE SUPPLIES | |||||||||
| 110 | Dunham's Sports | 241-5599 | 100 |
|
457-2902 | |||||
|
|
||||||||||
| 560 | 242-0950 | |||||||||
| 470 | Foot Locker | 241-7828 | ||||||||
| 525 | Gadzooks | 457-4091 | PHOTOGRAPHY | |||||||
| 140 | Maurices | 243-2650 | 300 | Sears Portrait Studio | 384-1492 | |||||
| 354 | Old Navy | 240-4838 | ||||||||
| 515 | Pacific Sunwear | |||||||||
|
|
PROFESSIONAL SERVICES | |||||||||
| 230 | President Tuxedo | 243-6820 | 620 | Car-Lene Research, Inc | 241-1074 | |||||
| 100 |
|
457-2902 | 660 | Community Room | 242-9150 | |||||
| 615 | United Leather | 243-5467 | 130 | Monroe Bank & Trust | 241-1015 | |||||
| 270 | Wilson's Leather | 457-1950 | 285 | Patty Cakes Child Care Center | 384-5550 | |||||
|
|
||||||||||
| CHILDREN'S APPAREL | SHOES | |||||||||
| 200 | Elder-Beerman | 241-0411 | 110 | Dunham's Sports | 241-5599 | |||||
| 160 | Fashion Bug | 242-0476 |
|
|||||||
| 650 | J. C. Penney | 242-9420 | 560 |
|
242-0950 | |||||
| 354 | Old Navy | 240-4838 | 470 | Foot Locker | 241-7828 | |||||
| 300 | Sears | 384-1400 | 650 | J. C. Penney | 242-9420 | |||||
| 100 | 457-2902 | 610 | Payless Shoesource | 242-5264 | ||||||
| 300 | Sears | 384-1400 | ||||||||
| AUTOMOTIVE | 540 | The Shoe Department | 240-0574 | |||||||
| 300 | Sears Automotive
|
384-1428 | 100 | 457-2902 | ||||||
| CARDS, GIFTS & BOOKS | SPORTING GOODS & APPAREL | |||||||||
| 510 | Alpha Gifts | 242-8801 | 110 | Dunham's Sports | 241-5599 | |||||
| 565 | Coach House Gifts | 242-9730 |
|
|||||||
| 535 | Hallmark | 242-9060 | 560 | Finish Line | 242-0950 | |||||
| 470 | Foot Locker | 241-7828 | ||||||||
| T7 | Heavenly Sweets | 384-8899 | 100 |
|
457-2902 | |||||
| 575 | Imagination Unlimited | 384-0730 | ||||||||
| 240 | Spencer Gifts | 384-1278 | THEATERS & ENTERTAINMENT | |||||||
| 100 |
|
457-2902 | 495 | Aladdin's Castle | 242-8330 | |||||
| 550 | Waldenbooks | 242-3479 | K20 | Kiddie Concept | ||||||
|
700 | Regal Cinema | 457-0380/2115 | |||||||
| FOOD & BEVERAGE | ||||||||||
| F4 | Charlie's Coney Island | 242-7955 | TOYS & HOBBIES | |||||||
| 490 | Mrs. Fields Cookies | 241-8312 | 600 | Dollar Tree | 457-0920 | |||||
| 650 | J. C. Penney | 242-9420 | ||||||||
| 135 | Olga's Kitchen | 241-8320 | 300 | Sears | 384-1400 | |||||
| 505 | Pretzel Time | 243-5852 | 100 |
|
457-2902 | |||||
| F10 | Sbarro Italian Eatery | 243-1800 | ||||||||
| F12 | Taco Bell | 241-0101 | ||||||||
| 100 |
|
457-2902 | HEALTH & BEAUTY | |||||||
| F6 | Thai Express | 242-8888 | 506 | Bath & Body Works | 457-9770 | |||||
| F18 | Wendy's | 242-7933 | 235 | D.O.C. Optical | 2437800 | |||||
| 600 | Dollar Tree | 457-0920 | ||||||||
| 260 | GNC | 242-2865 | ||||||||
| 650 | J. C. Penney | 242-9420 | ||||||||
| 255 | Mastercuts | 241-7226 | ||||||||
| 245 | Metabolife - Copper Creations | 384-4457 | ||||||||
| 630 | Queen Nails | 241-5075 | ||||||||
| 180 | Regis Hairstylists | 243-3455 | ||||||||
| 300 | Sears Optical | 384-1494 | ||||||||
| 100 |
|
457-2902 | ||||||||
| 170 | Vitamin World | 240-0208 | ||||||||